Adapters Support
This page shows feature-level support for each adapter provider based on the provider's latest test-results ingestion. Percentages are calculated from passed/failed assertion summaries.
bun
100.0%
2,666/2,667 assertions passed
Latest run: Mar 30, 2026, 9:38 PM
3cfdf479
vercel
99.9%
3,074/3,078 assertions passed
Latest run: Sep 9, 2026, 12:55 AM
6cb63960
| Feature | bun | vercel |
|---|---|---|
| Navigation & Router APIs | 100.0% 214/214 passed | 100.0% 255/255 passed |
| Redirects, Rewrites & Route Matching | 100.0% 55/55 passed | 100.0% 63/63 passed |
| Dynamic Routes & Params | 100.0% 37/37 passed | 100.0% 40/40 passed |
| Middleware Core | 100.0% 139/139 passed | 100.0% 195/195 passed |
| Middleware Rewrites & Redirects | 100.0% 100/100 passed | 100.0% 24/24 passed |
| Middleware Matchers | 100.0% 25/25 passed | 100.0% 23/23 passed |
| Middleware Headers & Response | 100.0% 43/43 passed | 100.0% 43/43 passed |
| Middleware Request Handling | 100.0% 14/14 passed | 100.0% 14/14 passed |
| Proxy | 100.0% 29/29 passed | 100.0% 32/32 passed |
| PPR | 100.0% 26/26 passed | 100.0% 24/24 passed |
| Cache Components | 100.0% 38/38 passed | 100.0% 122/122 passed |
| Segment Cache | 100.0% 97/97 passed | 100.0% 152/152 passed |
| use cache API | 100.0% 32/32 passed | 100.0% 40/40 passed |
| Prefetch | 100.0% 48/48 passed | 100.0% 70/70 passed |
| Revalidation | 100.0% 61/61 passed | 100.0% 65/65 passed |
| Route Handlers | 100.0% 83/83 passed | 100.0% 78/78 passed |
| Parallel & Intercepting Routes | 100.0% 119/119 passed | 100.0% 147/147 passed |
| App Router Fundamentals | 100.0% 206/206 passed | 98.1% 210/214 passed |
| App Router Error Boundaries & Not Found | 100.0% 46/46 passed | 100.0% 54/54 passed |
| App Router Hooks & Params | 100.0% 22/22 passed | 100.0% 22/22 passed |
| App Router Client Cache & Transitions | 100.0% 11/11 passed | 100.0% 8/8 passed |
| Pages Router | 100.0% 32/32 passed | 100.0% 48/48 passed |
| Data Fetching & Rendering | 99.5% 221/222 passed | 100.0% 179/179 passed |
| Server Actions | 100.0% 208/208 passed | 100.0% 212/212 passed |
| i18n | 100.0% 54/54 passed | 100.0% 56/56 passed |
| BasePath & Trailing Slash | 100.0% 134/134 passed | 100.0% 145/145 passed |
| URL, Query & Hash Handling | 100.0% 24/24 passed | 100.0% 20/20 passed |
| Metadata, OG & SEO | 100.0% 125/125 passed | 100.0% 127/127 passed |
| Styling & CSS | 100.0% 119/119 passed | 100.0% 108/108 passed |
| Configuration, Build & Tooling | 100.0% 94/94 passed | 100.0% 110/110 passed |
| Runtime, Platform & Compatibility | 100.0% 57/57 passed | 100.0% 51/51 passed |
| Observability & Diagnostics | 100.0% 33/33 passed | 100.0% 37/37 passed |
| Edge Runtime | 100.0% 21/21 passed | 100.0% 25/25 passed |
| next/image | 100.0% 15/15 passed | 100.0% 92/92 passed |
| next/font | 100.0% 12/12 passed | 100.0% 11/11 passed |
| Forms | 100.0% 14/14 passed | 100.0% 21/21 passed |
| Static Export & Deployment | 100.0% 19/19 passed | 100.0% 22/22 passed |
| Other (catch-all) | 100.0% 39/39 passed | 100.0% 129/129 passed |
Was this helpful?